SAMSUNG launched its new phone in its WINDOW series named ATIV S I8750
The Samsung ATIV S is a Windows based smartphone with a lot of high end features. The phone runs on Windows Phone 8 OS and it is powered by a 1.5 GHz dual core Krait processor. The high speed of the processor helps in easy multitasking. The phone also has 1 GB RAM and Adreno 225 graphics processor.
PRICE : ₹ 21,912 / $350 / £274
Compare With : NOKIA EOS 1020
Compare With : HTC 8 XT
Here are some specifications for Samsung Ativ S I8750
Take a look
The Samsung ATIV S is a Windows based smartphone with a lot of high end features. The phone runs on Windows Phone 8 OS and it is powered by a 1.5 GHz dual core Krait processor. The high speed of the processor helps in easy multitasking. The phone also has 1 GB RAM and Adreno 225 graphics processor.
PRICE : ₹ 21,912 / $350 / £274
Compare With : NOKIA EOS 1020
Compare With : HTC 8 XT
Here are some specifications for Samsung Ativ S I8750
Take a look
| general | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| RELEASED | 2012, December | |
| body | DIMENSIONS | 137.2 x 70.5 x 8.7 mm (5.40 x 2.78 x 0.34 in) |
|---|---|---|
| WEIGHT | 135 g (4.76 oz) |
| display | TYPE | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| MULTITOUCH | Yes | |
| PROTECTION | Corning Gorilla Glass 2 |
| sound | ALERTS | Vibration, MP3 ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3.5mm JACK | Yes |
| memory | INTERNAL | 16/32 GB storage, 1 GB RAM |
|---|---|---|
| CARD SLOT | microSD, up to 32 GB |
| data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| SPEED | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| BLUETOOTH | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| camera | PRIMARY | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| SPECIFICATIONS | Geo-tagging, image stabilization | |
| SECONDARY | Yes, 1.9 MP | |
| VIDEO | Yes, 1080p@30fps |
| features others | OS | Microsoft Windows Phone 8 |
|---|---|---|
| CHIPSET | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core Krait 1.5 GHz | |
| GPU | Adreno 225 | |
| SENSORS | Accelerometer, gyro, proximity, compass | |
| MESSAGING | SMS (threaded view), MMS, Email, Push Email, IM | |
| BROWSER | HTML5 | |
| GPS | Yes, with A-GPS support and GLONASS | |
| JAVA | No | |
| COLORS | Gray | |
| - SNS integration - Document viewer/editor - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WMA/eAAC+ player - Organizer - Voice memo/dial - Predictive text input |
| battery | Li-Ion 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 168 h (2G) / Up to 218 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 14 h 50 min (3G) |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY MEGA 6.3
Also Check : SAMSUNG GALAXY GRAND QUATTRO

No comments:
Post a Comment